General Contact Info
While full contact details for holders of the various club roles can be found further down on this page, our general contact information is as follows.
Telephone
+61 (02) 9938 5430
Postal address
PO Box 18, Curl Curl 2096
Site address
Carrington Pde, Curl Curl 2096
Email
General Information:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Website:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Committee 2008/2009
Club President | Bryn Russell |
|
Deputy President | Darrin Stoker |
|
Club Secretary | Tim Jones |
|
Assistant Secretary | Michelle Lowery |
|
| Treasurer | Graeme Dominish | |
| Club Captain | Kevin Moffat | |
| Chief Instructor | Chris Smith | |
| IRB Captain | Scott Taylor | |
| IRB Engineer | Bill Good | |
| Boat Captain(s) | Jono Beavon | |
| Vice Boat Captain | Ben Spiteri | 02 9938 1618 |
| Craft Captains | Peter Yeates | |
| Intra Club Competition Co-ordinator | Bob Buckingham | |
| Branch Delegates | John Cassidy John White |
|
| Competition Managers | Jenny Drury | |
| First Aid Officer | Anne Taylor | |
| Gym Supervisor | Jono Beavon | |
| Gear Steward | Raymond Rees | |
| Registrar | Janice Russell | |
| Social Secretary | Michelle Lowery | |
| Social Committee Organiser | Michelle Lowery Michael Woodward |
|
| Occupational Health & Safety | Peter Farrell |
|
| Child Protection Officer | Janice Russell Julie Piggott |
|
| Judiciary | John Cassidy John White Michael Woodward Darren Jones | 0488 724 130 0407 197 057 0417 441 787 0419 170 348 |






